Ernie Ball Electric Guitar Strings | Paradigm Electric Discount

Description
Electric Guitar Strings | Nickel Wound
Ernie Ball Paradigm Electric Guitar strings are strong, tune better and sound better for longer. Ernie Ball have developed a couple of key features which make Paradigm different. The ultra strong steel and reinforced ball end twist mean tuning stability even better. These strings are nanotreated with a plasma enhanced wrap to ensure longer life and less build up from tone sapping debris.
Gauges Available:
Super Slinky 9 – 42 | EB2023
Hybrid Slinky 9 – 46 | EB2022
Regular Slinky 10 – 46 | EB2021
Skinny Top Heavy Bottom Slinky 10 – 52 | EB2015
Power Slinky 11 – 48 | EB2020
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Super Slinky 9 – 42 | EB2023
Hybrid Slinky 9 – 46 | EB2022
Regular Slinky 10 – 46 | EB2021
Skinny Top Heavy Bottom Slinky 10 – 52 | EB2015
Power Slinky 11 – 48 | EB2020
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Hybrid Slinky 9 – 46 | EB2022
Regular Slinky 10 – 46 | EB2021
Skinny Top Heavy Bottom Slinky 10 – 52 | EB2015
Power Slinky 11 – 48 | EB2020
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Regular Slinky 10 – 46 | EB2021
Skinny Top Heavy Bottom Slinky 10 – 52 | EB2015
Power Slinky 11 – 48 | EB2020
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Skinny Top Heavy Bottom Slinky 10 – 52 | EB2015
Power Slinky 11 – 48 | EB2020
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Power Slinky 11 – 48 | EB2020
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Beefy Slinky 11 – 54 | EB2027
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Not Even Slinky 12 – 56 | EB2026
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
7 String Regular Slinky 10 – 56 | EB2028
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
7 String Skinny Top Heavy Bottom Slinky 10 – 62 | EB2030
Â
Â
Additional Information
Gauges | Super Slinky 9 – 42, EB2023, Hybrid Slinky 9 – 46, EB2022, Regular Slinky 10 – 46, EB2021, Skinny Top / Heavy Bottom Slinky 10 – 52, EB2015, Power Slinky 11 – 48, EB2020, Beefy Slinky 11 – 54, EB2027, Not Even Slinky 12 – 56, EB2026, 7 String Regular Slinky 10 – 56, EB2028, 7 String Skinny Top / Heavy Bottom Slinky 10 – 62, EB2030 |
---|